Cubic zirconia was first discovered in 1937, but it wasn’t actually used as a diamond substitute in jewelry until the late 1970s. While it was sparkling and affordable, its actual chemical properties made it a poor substitute for the real thing. Then along came lab-grown diamonds. Beginning in the 2000s, they became an increasingly popular real diamond alternative to mined diamonds. These gemstones possessed all the chemical properties and physical characteristics of their mined counterparts at a more affordable price point. Ultimately, while cubic zirconia can be a playful and budget-friendly choice, it falls short of lab-grown diamonds, which remain the preferred sustainable and cost-effective alternative to diamonds extracted through mining. Here’s why:
| Properties | Lab-Grown Diamonds | Cubic Zirconia |
|---|---|---|
| Core material | Lab diamonds are identical to mined diamonds. They are composed of pure carbon atoms arranged in a crystal lattice. | Cubic Zirconia (CZ) are synthetic products produced from zirconium dioxide. They contain no carbon and are classified as a diamond “simulant” or “imitation.” |
| Durability | Lab gems score a perfect 10 out of 10 on the Mohs scale (the qualitative system used to measure a mineral’s resistance to scratching.) This high ranking means they’re virtually scratch-proof. | Cubic Zirconia ranks between 8 and 8.5 on the Mohs scale, making it more susceptible to scratching from dust and everyday surfaces. |
| Longevity | These stones maintain their brilliance and clarity for decades. | Because CZ has lower hardness, they can become cloudy or dull within three to five years due to scratches and everyday wear. |
| Sparkle | Reflects intense white light. | Gives off a “rainbow effect” with more colorful flashes, known as fire. |
| Refractive index | High refraction rate which creates a crisp, deep sparkle. | Lower refraction rate which can lead to a flatter, glassier appearance. |
| Sharpness | Sharp, faceted edges. | Rounded edges where facets meet. |
| Weight | Standard diamond density. | Denser and heavier than a diamond of the same size. |
| Diamond tester | Will pass a diamond tester because they conduct heat like mined diamonds. | Cubic Zirconia will fail a diamond tester. |
| Certification | Graded for the 4Cs and comes with certification from the International Gemological Institute (IGI). | Uses a separate letter-based grading system and is not certified by IGI. |
| Price & value | A one-carat lab-grown diamond can cost between $500–$2,000, as much as 70% less than a mined diamond of similar quality and carat weight. | A one-carat CZ costs approximately $10–$30 and has zero resale value. |
Explore our exquisite selection to find the authentic diamond you have always dreamed of. When you browse our collection, you will discover unrivaled brilliance and fire at a price point that fits your budget.